The H2 transport container
Type-IV fibreglass pressure cylinders engineered for the highest safety levels in high-pressure hydrogen road transport — at a competitive cost per kg.
The product
Hydrogen transport, engineered for the road
Our hydrogen transport modules use type-IV fibreglass pressure vessels and offer the highest safety levels in high-pressure transport of large hydrogen volumes — combined with a competitive price per kg of hydrogen. Type-approved per EN 12245, ADR, and TPED, our hydrogen and CNG containers far exceed standard requirements on defect testing, impact tests, and fire tests.
The cylinders are lightweight, robust, and non-corrosive. We supply standard configurations and tailor each project to specific customer requirements and regulatory constraints.
Technical downloads
Download the original product brochure for drawings, photos, and full catalogue context.
PDF, 8.5 MB
PDF, 208 KB

Hydrogen transport container — at a glance
Pressure rating
up to 350 bar
Volume per cylinder
600–2,400 L
Container capacity
up to 42,350 WV
Safety factor
3.2–3.4
Burst pressure (test)
up to 1,600 bar
Temperature range
−40 °C / +65 °C
| Technical characteristics | Unit | 20 ft standard | 20 ft HC | 40 ft standard | 40 ft HC | 45 ft standard | 45 ft HC |
|---|---|---|---|---|---|---|---|
| Container standard | ISO/ADR | ISO/ADR | ISO/ADR | ISO/ADR | ISO/ADR | ISO/ADR | |
| Quantity of cylinders | # | 9 | 11 | 18 | 22 | 18 | 22 |
| Volume of cylinders | L | 1 667 | 1 667 | 1 667 | 1 667 | 1 925 | 1 925 |
| Container chassis weight (Non-CSC) | kg | 2 130 | 2 320 | 3 700 | 4 030 | 4 150 | 4 500 |
| Total storage volume | L | 15 000 | 18 333 | 30 000 | 36 667 | 34 650 | 42 350 |
| Container filled weight (250 bar) | kg | 10 778 | 12 889 | 20 995 | 26 168 | 23 691 | 28 383 |
| Container filled weight (300 bar) | kg | 12 128 | 14 539 | 23 695 | 28 468 | 26 945 | 32 361 |
| Container filled weight (350 bar) | kg | 13 515 | 16 235 | 26 470 | 31 860 | 30 001 | 36 096 |
| Container filled weight (450 bar) | kg | 17 913 | COMING | 35 267 | COMING | 40 533 | COMING |
| Capacity hydrogen (250 bar) | kg | 278 | 339 | 555 | 678 | 641 | 783 |
| Capacity hydrogen (300 bar) | kg | 323 | 394 | 645 | 788 | 745 | 911 |
| Capacity hydrogen (350 bar) | kg | 360 | 440 | 720 | 880 | 831 | 1016 |
| Capacity hydrogen (450 bar) | kg | 438 | COMING | 877 | COMING | 1013 | COMING |
Standard hydrogen transport variants shown for comparison; final pressure rating and container configuration are confirmed per project.
| Container size | Unit | 20 ft ISO standard | 20 ft ISO high cube | 40 ft ISO standard | 40 ft ISO high cube | 45 ft ISO standard | 45 ft ISO high cube | Remarks |
|---|---|---|---|---|---|---|---|---|
| Number of cylinders | # | 9 | 11 (9*) | 18 | 22 (18*) | 18 | 22 (18*) | |
| Cylinder volume | l | 1 666 | 1 666 | 1 666 | 1 666 | 1 925 | 1 925 | |
| Total storage volume (wc) | l | 15 000 | 18 333 | 30 000 | 36 666 | 34 650 | 42 350 | |
| Storage capacity (Wp 250 bar) | kg | 278 | 339 | 555 | 678 | 641 | 783 | @15C |
| Storage capacity (Wp 300 bar) | kg | 323 | 394 | 645 | 788 | 745 | 911 | @15C |
| Storage capacity (Wp 350 bar) | kg | 360 | na | 720 | na | 831 | na | @15C |
| Storage capacity (Wp 425 bar)* | kg | na | 438* | na | 877* | na | 1 013* | @15C |
| Height | mm | 2590 | 2894 | 2590 | 2894 | 2590 | 2894 |
Overview values are a planning reference; optional valves, couplings, sensors, and CSC options are configured per project.
Why type-IV fibreglass
Higher payload, fewer connections
Larger hydrogen volume per cylinder + up to 70% weight reduction vs. steel skids = more H2 per truckload, fewer connection points, less downtime.
Superior safety margin
Cylinders tested with a 3.2–3.4 safety factor, fire-tested, fatigue-tested, stress-rupture-tested, and impact-tested. Comprehensive testing means unparalleled reliability in service.
Long service life, low lifecycle cost
The plastic liner and stainless-steel end fittings eliminate galvanic corrosion. Fibreglass + epoxy outer construction is resistant to salt, moisture, and extreme weather. Decades of service, minimal maintenance.
Other products
Would you like a personalised offer?
Tell us your route, payload, and pressure target — we reply within one working day.